ADA $0.1933 +0.39% BTC $77,857.00 +0.49% DOGE $0.0756 +0.41% ETH $2,264.63 +0.66% LTC $55.72 +1.40% SOL $94.74 -1.02% TRX $0.3106 -2.36% XRP $1.2500 +0.24%
TN

Tomasz Nowak

Scalper · trading 16 days on the platform

Copy this trader

High-frequency intraday on BTC and ETH. High turnover and real drawdowns — size accordingly.

Return on volume
+0.03%
Net P&L ÷ volume traded
Win rate
45.4%
4764 closed trades
Net P&L
+$3,957.91
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
01 Nov 2026, 13:55 DOGEUSDT BUY 0.08 0.08 $2,309 -$20.10
01 Nov 2026, 13:50 SOLUSDT BUY 94.88 94.84 $901 -$1.90
01 Nov 2026, 13:45 ETHUSDT SELL 2,263.33 2,264.82 $727 -$2.39
01 Nov 2026, 13:44 BTCUSDT BUY 77,929.00 77,892.00 $3,610 -$8.57
01 Nov 2026, 13:44 BTCUSDT SELL 77,929.00 77,893.00 $2,543 +$5.87
01 Nov 2026, 13:35 DOGEUSDT BUY 0.08 0.08 $1,184 +$8.53
01 Nov 2026, 13:28 ADAUSDT BUY 0.19 0.19 $2,292 +$30.64
01 Nov 2026, 13:22 DOGEUSDT SELL 0.08 0.08 $3,077 -$38.68
01 Nov 2026, 13:21 TRXUSDT SELL 0.31 0.31 $3,916 -$3.53
01 Nov 2026, 13:21 XRPUSDT BUY 1.25 1.25 $1,250 +$0.00
01 Nov 2026, 13:11 LTCUSDT SELL 55.82 55.88 $2,004 -$10.77
01 Nov 2026, 13:02 XRPUSDT SELL 1.25 1.25 $2,494 +$0.00
01 Nov 2026, 13:01 SOLUSDT BUY 94.55 94.78 $1,855 +$22.56
01 Nov 2026, 13:01 BTCUSDT BUY 77,744.00 77,814.00 $4,117 +$18.53
01 Nov 2026, 12:59 ADAUSDT BUY 0.19 0.19 $2,237 +$13.13
01 Nov 2026, 12:49 DOGEUSDT BUY 0.08 0.08 $1,275 +$19.27
01 Nov 2026, 12:36 XRPUSDT BUY 1.25 1.25 $722 +$0.00
01 Nov 2026, 12:34 XRPUSDT SELL 1.25 1.25 $1,954 +$0.00
01 Nov 2026, 12:32 SOLUSDT BUY 95.24 94.49 $3,242 -$127.65
01 Nov 2026, 12:32 LTCUSDT SELL 55.93 55.76 $1,942 +$29.51
01 Nov 2026, 12:28 ADAUSDT SELL 0.19 0.19 $2,673 +$43.44
01 Nov 2026, 12:15 DOGEUSDT SELL 0.08 0.08 $3,625 -$5.50
01 Nov 2026, 12:14 LTCUSDT BUY 56.00 55.88 $1,813 -$19.43
01 Nov 2026, 12:12 BTCUSDT SELL 77,882.00 77,908.00 $1,074 -$1.79
01 Nov 2026, 12:11 ETHUSDT SELL 2,267.59 2,267.35 $4,166 +$2.20
01 Nov 2026, 12:04 ETHUSDT SELL 2,267.07 2,268.97 $3,824 -$16.02
01 Nov 2026, 11:51 ETHUSDT SELL 2,267.91 2,267.59 $834 +$0.59
01 Nov 2026, 11:48 SOLUSDT BUY 95.26 95.21 $1,361 -$3.57
01 Nov 2026, 11:47 BTCUSDT SELL 77,925.00 77,881.00 $2,456 +$6.93
01 Nov 2026, 11:47 TRXUSDT SELL 0.31 0.31 $3,782 -$18.24
01 Nov 2026, 11:39 XRPUSDT BUY 1.25 1.25 $2,848 +$0.00
01 Nov 2026, 11:29 DOGEUSDT BUY 0.08 0.08 $832 +$0.05
01 Nov 2026, 11:26 ETHUSDT SELL 2,268.07 2,268.77 $3,444 -$5.31
01 Nov 2026, 11:25 TRXUSDT SELL 0.31 0.31 $2,155 +$17.56
01 Nov 2026, 11:22 TRXUSDT BUY 0.31 0.31 $2,615 -$25.59
01 Nov 2026, 11:17 BTCUSDT BUY 77,930.00 77,910.00 $3,392 -$4.35
01 Nov 2026, 11:08 BTCUSDT SELL 77,974.00 77,931.00 $941 +$2.59
01 Nov 2026, 11:05 DOGEUSDT BUY 0.08 0.08 $1,300 +$3.09
01 Nov 2026, 10:57 DOGEUSDT SELL 0.08 0.08 $1,496 +$2.66
01 Nov 2026, 10:53 BTCUSDT BUY 78,035.00 77,935.00 $1,038 -$6.65

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.