ADA $0.1933 +0.38% BTC $77,870.00 +0.50% DOGE $0.0757 +0.42% ETH $2,265.35 +0.66% LTC $55.75 +1.43% SOL $94.79 -1.04% TRX $0.3106 -2.33% XRP $1.2500 +0.28%
SW

Sarah Williams

Forex Master · trading 16 days on the platform

Copy this trader

Majors and one or two crosses. Trades London and New York overlap, flat overnight.

Return on volume
+0.01%
Net P&L ÷ volume traded
Win rate
46.8%
1806 closed trades
Net P&L
+$277.32
All closed positions
Copying now
1
$2,500 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
01 Nov 2026, 13:48 ADAUSDT BUY 0.19 0.19 $2,125 -$0.48
01 Nov 2026, 13:47 DOGEUSDT BUY 0.08 0.08 $1,189 -$1.37
01 Nov 2026, 13:23 ETHUSDT SELL 2,260.72 2,264.23 $1,197 -$1.86
01 Nov 2026, 13:20 DOGEUSDT BUY 0.08 0.08 $1,916 +$4.46
01 Nov 2026, 12:55 ADAUSDT SELL 0.19 0.19 $1,505 -$2.69
01 Nov 2026, 12:52 LTCUSDT BUY 55.76 55.78 $2,204 +$0.79
01 Nov 2026, 12:34 ETHUSDT SELL 2,266.84 2,258.40 $547 +$2.04
01 Nov 2026, 12:32 ETHUSDT BUY 2,267.35 2,258.63 $992 -$3.82
01 Nov 2026, 12:11 ETHUSDT SELL 2,267.70 2,267.35 $2,507 +$0.39
01 Nov 2026, 12:07 LTCUSDT BUY 55.97 55.94 $1,175 -$0.63
01 Nov 2026, 11:48 BTCUSDT BUY 77,925.00 77,881.00 $1,967 -$1.11
01 Nov 2026, 11:44 BTCUSDT SELL 77,925.00 77,856.00 $627 +$0.56
01 Nov 2026, 11:23 ADAUSDT BUY 0.19 0.19 $690 -$1.11
01 Nov 2026, 11:23 ADAUSDT SELL 0.19 0.19 $544 +$0.69
01 Nov 2026, 11:02 SOLUSDT BUY 95.30 95.34 $1,384 +$0.58
01 Nov 2026, 10:58 DOGEUSDT BUY 0.08 0.08 $2,606 -$0.79
01 Nov 2026, 10:39 SOLUSDT SELL 95.46 95.31 $2,052 +$3.22
01 Nov 2026, 10:33 ETHUSDT BUY 2,269.65 2,271.07 $1,205 +$0.75
01 Nov 2026, 10:08 XRPUSDT BUY 1.25 1.25 $1,010 +$0.00
01 Nov 2026, 10:07 TRXUSDT BUY 0.31 0.31 $1,396 +$0.28
01 Nov 2026, 09:44 SOLUSDT BUY 95.53 95.44 $600 -$0.57
01 Nov 2026, 09:43 DOGEUSDT BUY 0.08 0.08 $2,075 -$3.94
01 Nov 2026, 09:22 ETHUSDT SELL 2,274.69 2,271.44 $555 +$0.79
01 Nov 2026, 09:07 DOGEUSDT SELL 0.08 0.08 $1,761 -$2.97
01 Nov 2026, 09:00 ADAUSDT BUY 0.19 0.19 $1,840 +$2.04
01 Nov 2026, 08:37 XRPUSDT SELL 1.25 1.25 $1,481 +$0.00
01 Nov 2026, 08:36 BTCUSDT SELL 77,873.00 77,931.00 $1,239 -$0.92
01 Nov 2026, 08:15 LTCUSDT SELL 56.23 56.07 $581 +$1.65
01 Nov 2026, 08:08 TRXUSDT BUY 0.31 0.31 $1,402 +$1.46
01 Nov 2026, 07:54 DOGEUSDT SELL 0.08 0.08 $969 -$1.20
01 Nov 2026, 07:43 TRXUSDT BUY 0.31 0.31 $2,209 -$0.88
01 Nov 2026, 07:30 TRXUSDT SELL 0.31 0.31 $1,331 +$1.78
01 Nov 2026, 07:21 ETHUSDT BUY 2,269.28 2,264.86 $2,334 -$4.55
01 Nov 2026, 07:07 ETHUSDT SELL 2,266.30 2,268.00 $2,468 -$1.85
01 Nov 2026, 06:57 XRPUSDT SELL 1.25 1.25 $1,149 +$0.00
01 Nov 2026, 06:46 XRPUSDT BUY 1.25 1.25 $1,321 +$0.00
01 Nov 2026, 06:33 TRXUSDT BUY 0.31 0.31 $2,675 +$5.80
01 Nov 2026, 06:22 LTCUSDT SELL 56.18 56.20 $1,900 -$0.68
01 Nov 2026, 06:10 LTCUSDT SELL 56.10 56.24 $1,357 -$3.39
01 Nov 2026, 05:57 XRPUSDT BUY 1.25 1.25 $939 +$0.00

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.