Momentum on large-cap US equities. Holds through earnings only when the setup was there before the print.
| Closed | Symbol | Side | Entry | Exit | Size | P&L |
|---|---|---|---|---|---|---|
| 01 Nov 2026, 13:48 | BTCUSDT | SELL | 77,886.00 | 77,886.00 | $1,061 | +$0.00 |
| 01 Nov 2026, 13:46 | ETHUSDT | BUY | 2,263.33 | 2,265.33 | $1,031 | +$2.73 |
| 01 Nov 2026, 13:35 | TRXUSDT | SELL | 0.31 | 0.31 | $2,853 | +$0.25 |
| 01 Nov 2026, 13:22 | ETHUSDT | BUY | 2,260.49 | 2,264.42 | $1,521 | +$7.93 |
| 01 Nov 2026, 13:14 | ETHUSDT | SELL | 2,260.18 | 2,263.63 | $1,486 | -$6.80 |
| 01 Nov 2026, 13:12 | XRPUSDT | SELL | 1.25 | 1.25 | $2,473 | +$0.00 |
| 01 Nov 2026, 13:01 | TRXUSDT | SELL | 0.31 | 0.31 | $2,330 | +$0.56 |
| 01 Nov 2026, 12:52 | LTCUSDT | SELL | 55.70 | 55.82 | $2,586 | -$16.71 |
| 01 Nov 2026, 12:46 | ADAUSDT | BUY | 0.19 | 0.19 | $1,648 | +$9.71 |
| 01 Nov 2026, 12:39 | SOLUSDT | BUY | 94.66 | 94.53 | $1,765 | -$7.27 |
| 01 Nov 2026, 12:28 | ETHUSDT | BUY | 2,267.64 | 2,259.33 | $3,007 | -$33.06 |
| 01 Nov 2026, 12:21 | DOGEUSDT | BUY | 0.08 | 0.08 | $2,931 | -$29.84 |
| 01 Nov 2026, 12:11 | XRPUSDT | SELL | 1.25 | 1.25 | $3,128 | +$0.00 |
| 01 Nov 2026, 12:07 | DOGEUSDT | BUY | 0.08 | 0.08 | $1,670 | +$0.33 |
| 01 Nov 2026, 12:01 | ADAUSDT | BUY | 0.19 | 0.19 | $2,562 | -$5.60 |
| 01 Nov 2026, 11:49 | ETHUSDT | SELL | 2,268.20 | 2,267.61 | $2,777 | +$2.17 |
| 01 Nov 2026, 11:44 | ADAUSDT | BUY | 0.19 | 0.19 | $440 | -$0.18 |
| 01 Nov 2026, 11:35 | DOGEUSDT | SELL | 0.08 | 0.08 | $1,693 | +$6.69 |
| 01 Nov 2026, 11:26 | BTCUSDT | SELL | 77,947.00 | 77,922.00 | $2,112 | +$2.03 |
| 01 Nov 2026, 11:22 | DOGEUSDT | BUY | 0.08 | 0.08 | $929 | +$1.07 |
| 01 Nov 2026, 11:14 | LTCUSDT | BUY | 55.94 | 56.03 | $1,345 | +$6.49 |
| 01 Nov 2026, 11:02 | ADAUSDT | SELL | 0.19 | 0.19 | $2,079 | +$3.25 |
| 01 Nov 2026, 11:00 | DOGEUSDT | SELL | 0.08 | 0.08 | $1,109 | +$0.44 |
| 01 Nov 2026, 10:53 | XRPUSDT | BUY | 1.26 | 1.26 | $716 | +$0.00 |
| 01 Nov 2026, 10:41 | DOGEUSDT | SELL | 0.08 | 0.08 | $2,838 | +$6.96 |
| 01 Nov 2026, 10:38 | BTCUSDT | SELL | 78,065.00 | 77,961.00 | $772 | +$3.09 |
| 01 Nov 2026, 10:29 | XRPUSDT | SELL | 1.25 | 1.26 | $2,607 | -$62.57 |
| 01 Nov 2026, 10:14 | TRXUSDT | SELL | 0.31 | 0.31 | $515 | +$0.86 |
| 01 Nov 2026, 10:10 | XRPUSDT | BUY | 1.25 | 1.25 | $1,287 | +$0.00 |
| 01 Nov 2026, 10:07 | SOLUSDT | SELL | 95.41 | 95.38 | $2,354 | +$2.22 |
| 01 Nov 2026, 09:52 | TRXUSDT | SELL | 0.31 | 0.31 | $1,984 | -$2.15 |
| 01 Nov 2026, 09:49 | TRXUSDT | BUY | 0.31 | 0.31 | $2,120 | +$1.35 |
| 01 Nov 2026, 09:43 | ADAUSDT | SELL | 0.19 | 0.19 | $1,072 | +$2.08 |
| 01 Nov 2026, 09:30 | DOGEUSDT | SELL | 0.08 | 0.08 | $953 | +$9.57 |
| 01 Nov 2026, 09:27 | ADAUSDT | BUY | 0.19 | 0.19 | $1,055 | -$8.28 |
| 01 Nov 2026, 09:21 | XRPUSDT | SELL | 1.25 | 1.25 | $3,164 | +$0.00 |
| 01 Nov 2026, 09:06 | BTCUSDT | BUY | 78,061.00 | 78,127.00 | $2,208 | +$5.60 |
| 01 Nov 2026, 09:03 | LTCUSDT | SELL | 56.26 | 56.24 | $1,745 | +$1.86 |
| 01 Nov 2026, 08:57 | TRXUSDT | SELL | 0.31 | 0.31 | $593 | -$0.62 |
| 01 Nov 2026, 08:43 | SOLUSDT | BUY | 95.31 | 95.52 | $1,762 | +$11.65 |
This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.