ADA $0.1932 +0.40% BTC $77,960.00 +0.66% DOGE $0.0757 +0.37% ETH $2,268.91 +0.80% LTC $55.92 +1.31% SOL $95.14 -0.58% TRX $0.3109 -1.51% XRP $1.2500 +0.35%
DK

David Kim

Swing Trader · trading 16 days on the platform

Copy this trader

Multi-day swings on crypto and index CFDs. Wide stops, small size, patient with entries.

Return on volume
-0.03%
Net P&L ÷ volume traded
Win rate
44.7%
3716 closed trades
Net P&L
-$2,088.79
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
01 Nov 2026, 14:40 TRXUSDT BUY 0.31 0.31 $2,904 +$6.08
01 Nov 2026, 14:34 ETHUSDT BUY 2,267.18 2,267.37 $561 +$0.14
01 Nov 2026, 14:28 ADAUSDT SELL 0.19 0.19 $2,479 +$7.00
01 Nov 2026, 14:25 ETHUSDT SELL 2,265.02 2,268.45 $2,040 -$9.27
01 Nov 2026, 14:20 ADAUSDT BUY 0.19 0.19 $716 +$3.02
01 Nov 2026, 14:07 BTCUSDT SELL 77,886.00 77,862.00 $2,318 +$2.14
01 Nov 2026, 14:05 TRXUSDT SELL 0.31 0.31 $3,275 +$2.97
01 Nov 2026, 14:03 LTCUSDT SELL 55.82 55.79 $3,498 +$5.64
01 Nov 2026, 13:56 TRXUSDT SELL 0.31 0.31 $1,618 -$0.81
01 Nov 2026, 13:43 XRPUSDT SELL 1.25 1.25 $1,912 +$0.00
01 Nov 2026, 13:41 ETHUSDT BUY 2,264.74 2,265.14 $2,116 +$1.12
01 Nov 2026, 13:41 ADAUSDT BUY 0.19 0.19 $1,607 -$2.39
01 Nov 2026, 13:32 BTCUSDT BUY 77,919.00 77,883.00 $532 -$0.74
01 Nov 2026, 13:17 DOGEUSDT SELL 0.08 0.08 $3,053 -$16.48
01 Nov 2026, 13:15 ETHUSDT SELL 2,260.18 2,263.63 $2,039 -$9.34
01 Nov 2026, 13:13 XRPUSDT SELL 1.25 1.25 $1,998 +$0.00
01 Nov 2026, 13:11 DOGEUSDT BUY 0.08 0.08 $2,063 +$2.21
01 Nov 2026, 12:53 DOGEUSDT SELL 0.08 0.08 $1,840 -$12.37
01 Nov 2026, 12:48 LTCUSDT SELL 55.72 55.83 $1,700 -$10.07
01 Nov 2026, 12:41 ETHUSDT SELL 2,259.24 2,260.57 $670 -$1.18
01 Nov 2026, 12:35 LTCUSDT BUY 55.88 55.72 $663 -$5.70
01 Nov 2026, 12:31 SOLUSDT BUY 95.24 94.54 $1,501 -$33.10
01 Nov 2026, 12:27 TRXUSDT SELL 0.31 0.31 $2,070 -$0.38
01 Nov 2026, 12:17 ETHUSDT BUY 2,268.22 2,266.54 $1,319 -$2.93
01 Nov 2026, 12:11 DOGEUSDT BUY 0.08 0.08 $3,025 +$2.88
01 Nov 2026, 12:10 ADAUSDT SELL 0.19 0.19 $3,414 +$4.71
01 Nov 2026, 12:06 ETHUSDT BUY 2,267.48 2,269.01 $3,028 +$6.13
01 Nov 2026, 11:49 XRPUSDT BUY 1.25 1.25 $2,874 +$0.00
01 Nov 2026, 11:45 XRPUSDT BUY 1.25 1.25 $3,027 +$0.00
01 Nov 2026, 11:45 ADAUSDT BUY 0.19 0.19 $2,371 -$1.58
01 Nov 2026, 11:45 LTCUSDT SELL 56.04 55.98 $578 +$1.86
01 Nov 2026, 11:28 XRPUSDT SELL 1.25 1.25 $1,126 +$0.00
01 Nov 2026, 11:23 SOLUSDT SELL 95.32 95.27 $1,519 +$2.39
01 Nov 2026, 11:23 TRXUSDT BUY 0.31 0.31 $1,363 -$8.25
01 Nov 2026, 11:20 XRPUSDT BUY 1.26 1.25 $768 -$18.29
01 Nov 2026, 11:04 XRPUSDT BUY 1.26 1.25 $750 -$17.86
01 Nov 2026, 11:02 BTCUSDT SELL 77,965.00 77,932.00 $1,666 +$2.12
01 Nov 2026, 10:59 ETHUSDT BUY 2,269.89 2,268.56 $798 -$1.40
01 Nov 2026, 10:59 BTCUSDT SELL 77,961.00 77,929.00 $2,931 +$3.61
01 Nov 2026, 10:43 ETHUSDT SELL 2,271.02 2,269.66 $2,408 +$4.33

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.