ADA $0.1933 +0.39% BTC $77,857.00 +0.49% DOGE $0.0756 +0.41% ETH $2,264.63 +0.66% LTC $55.72 +1.40% SOL $94.74 -1.02% TRX $0.3106 -2.36% XRP $1.2500 +0.24%
AO

Amara Okonkwo

Fixed Income · trading 16 days on the platform

Copy this trader

Rates and carry. Low turnover, low drawdown, unexciting by design.

Return on volume
+0.02%
Net P&L ÷ volume traded
Win rate
44.5%
880 closed trades
Net P&L
+$242.55
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
01 Nov 2026, 13:35 ETHUSDT BUY 2,263.63 2,265.28 $2,065 +$1.51
01 Nov 2026, 13:11 ADAUSDT SELL 0.19 0.19 $1,026 -$2.06
01 Nov 2026, 12:49 LTCUSDT SELL 55.72 55.82 $731 -$1.31
01 Nov 2026, 12:25 TRXUSDT SELL 0.31 0.31 $1,089 -$0.07
01 Nov 2026, 12:00 TRXUSDT SELL 0.31 0.31 $1,792 -$3.01
01 Nov 2026, 11:36 LTCUSDT SELL 56.03 55.98 $868 +$0.77
01 Nov 2026, 11:11 XRPUSDT SELL 1.26 1.25 $443 +$3.52
01 Nov 2026, 10:49 TRXUSDT SELL 0.31 0.31 $1,361 -$1.66
01 Nov 2026, 10:24 ETHUSDT BUY 2,268.20 2,271.65 $1,220 +$1.86
01 Nov 2026, 10:02 BTCUSDT SELL 77,972.00 78,034.00 $1,462 -$1.16
01 Nov 2026, 09:39 TRXUSDT SELL 0.31 0.31 $1,782 +$0.17
01 Nov 2026, 09:13 XRPUSDT SELL 1.25 1.25 $2,080 +$0.00
01 Nov 2026, 08:46 ETHUSDT SELL 2,267.00 2,270.91 $661 -$1.14
01 Nov 2026, 08:24 TRXUSDT BUY 0.31 0.31 $576 +$0.34
01 Nov 2026, 08:01 ETHUSDT SELL 2,266.37 2,268.61 $1,415 -$1.40
01 Nov 2026, 07:31 SOLUSDT SELL 95.52 95.36 $1,789 +$3.00
01 Nov 2026, 07:10 DOGEUSDT SELL 0.08 0.08 $495 +$0.15
01 Nov 2026, 06:48 XRPUSDT SELL 1.25 1.25 $1,249 +$0.00
01 Nov 2026, 06:25 ETHUSDT BUY 2,269.09 2,269.09 $1,872 +$0.00
01 Nov 2026, 05:58 TRXUSDT SELL 0.31 0.31 $1,320 +$9.12
01 Nov 2026, 05:32 DOGEUSDT SELL 0.08 0.08 $912 -$1.11
01 Nov 2026, 05:11 XRPUSDT BUY 1.25 1.25 $1,807 +$0.00
01 Nov 2026, 04:49 DOGEUSDT SELL 0.08 0.08 $1,417 +$0.21
01 Nov 2026, 04:28 SOLUSDT BUY 95.35 95.54 $2,056 +$4.10
01 Nov 2026, 04:02 ETHUSDT BUY 2,267.36 2,266.93 $607 -$0.12
01 Nov 2026, 03:38 TRXUSDT SELL 0.31 0.31 $1,816 +$6.03
01 Nov 2026, 03:15 BTCUSDT BUY 77,677.00 77,696.00 $1,771 +$0.43
01 Nov 2026, 02:45 XRPUSDT BUY 1.25 1.25 $966 +$0.00
01 Nov 2026, 02:15 ADAUSDT BUY 0.19 0.19 $1,096 -$0.23
01 Nov 2026, 01:42 XRPUSDT SELL 1.25 1.26 $1,464 -$11.71
01 Nov 2026, 01:20 DOGEUSDT SELL 0.08 0.08 $1,398 +$0.13
01 Nov 2026, 00:58 XRPUSDT SELL 1.25 1.25 $528 +$0.00
01 Nov 2026, 00:36 DOGEUSDT SELL 0.08 0.08 $1,170 -$3.20
01 Nov 2026, 00:11 ETHUSDT SELL 2,253.10 2,254.74 $1,455 -$1.06
31 Oct 2026, 23:49 SOLUSDT BUY 95.43 95.30 $810 -$1.10
31 Oct 2026, 23:16 TRXUSDT BUY 0.30 0.30 $1,317 +$0.09
31 Oct 2026, 22:53 XRPUSDT BUY 1.25 1.25 $1,966 +$0.00
31 Oct 2026, 22:31 ETHUSDT SELL 2,261.67 2,259.56 $1,477 +$1.38
31 Oct 2026, 22:09 BTCUSDT BUY 77,445.00 77,639.00 $1,641 +$4.11
31 Oct 2026, 21:45 SOLUSDT BUY 95.65 95.76 $371 +$0.43

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.